License Application Annual Ownership Information
# of Lots | Annual Fee (Effective Jan 1, 2026) |
3-10 lots | $125 |
11-25 lots | $175 |
26-50 lots | $225 |
51-100 lots | $275 |
101-150 lots | $350 |
151-200 lots | $400 |
201-250 lots | $475 |
250+ lots | $525 |
Plan Review | $125 |
| Reinspection Fee | 1/2 the license fee |
*Penalty fee is an additional 50% and applies if a license is not renewed
prior to January 1st of each year.
Service Provided In
Grant, Mercer, Morton, Oliver and Sioux Counties
Contact:
Sarah Uskevicz, EHP
eh@westernplainsph.org
If you witness anything that hinders public health within Grant,
Morton, Oliver, Mercer, Sioux Counties, please file a complaint.